
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 30.2 | 0 | 23.1 | 669 | 91.1% | 546,993 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 4 | Golden Corral 500 | 22 | 7 | 146 | 41 | 325 / 325 | 78,625 | Running |
| 12 | Coca-Cola 600 | 36 | 14 | 121 | 44 | 400 / 400 | 95,525 | Running |
| 22 | AMD at The Glen | 34 | 29 | 76 | 46 | 90 / 90 | 59,250 | Running |
| 23 | GFS Marketplace 400 | 36 | 20 | 103 | 43 | 200 / 200 | 72,475 | Running |
| 30 | UAW-Ford 500 | 24 | 34 | 66 | 45 | 173 / 188 | 69,375 | Accident |
| 34 | Dickies 500 | 32 | 41 | 40 | 45 | 194 / 339 | 91,635 | Engine |
| 36 | Ford 400 | 28 | 17 | 117 | 45 | 268 / 268 | 64,925 | Running |
