
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 132 | 0 | 0 | 0 | 3 | 25.4 | 25.4 | 1,189,605 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 37 | 1421 | 19 | 0 | 0 | 1 | 27.5 | 29.4 | 137,394 |
| 1997 | 112 | 46 | 1 | 0 | 0 | 0 | 33.0 | 39.0 | 4,675 |
| 1996 | 31 | 1458 | 18 | 0 | 0 | 0 | 30.1 | 27.3 | 849,090 |
| 1995 | 25 | 1901 | 22 | 0 | 0 | 1 | 28.0 | 25.5 | 96,086 |
| 1994 | 52 | 552 | 6 | 0 | 0 | 0 | 29.3 | 23.6 | 18,920 |
| 1992 | 94 | 121 | 1 | 0 | 0 | 0 | 25.0 | 14.0 | 1,825 |
| 1991 | 49 | 494 | 5 | 0 | 0 | 0 | 19.7 | 21.3 | 6,295 |
| 1990 | 22 | 2190 | 24 | 0 | 0 | 0 | 22.7 | 23.9 | 38,566 |
| 1989 | 35 | 1023 | 12 | 0 | 0 | 0 | 21.6 | 25.9 | 12,615 |
| 1988 | 34 | 1001 | 11 | 0 | 0 | 0 | 26.6 | 24.0 | 10,861 |
| 1987 | 33 | 1106 | 11 | 0 | 0 | 1 | 20.3 | 20.9 | 12,068 |
| 1986 | 90 | 73 | 2 | 0 | 0 | 0 | 12.0 | 32.0 | 1,210 |
