
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 142 | 0 | 4 | 27 | 57 | 14.5 | 16.5 | 928,664 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 139 | 46 | 1 | 0 | 0 | 0 | 40.0 | 39.0 | 17,800 |
| 2004 | 106 | 130 | 1 | 0 | 0 | 0 | 14.0 | 11.0 | 21,975 |
| 2000 | 63 | 490 | 6 | 0 | 0 | 1 | 19.3 | 27.3 | 60,705 |
| 1998 | 57 | 547 | 6 | 0 | 0 | 2 | 20.1 | 24.1 | 32,060 |
| 1997 | 43 | 1063 | 11 | 0 | 1 | 3 | 8.3 | 22.6 | 66,630 |
| 1996 | 29 | 1503 | 11 | 0 | 6 | 7 | 6.5 | 10.6 | 81,500 |
| 1995 | 43 | 761 | 7 | 0 | 3 | 3 | 14.7 | 19.5 | 36,220 |
| 1994 | 2 | 3679 | 28 | 2 | 8 | 16 | 12.9 | 12.0 | 205,497 |
| 1993 | 2 | 3598 | 28 | 0 | 6 | 17 | 12.7 | 12.7 | 141,191 |
| 1992 | 14 | 3456 | 31 | 0 | 0 | 5 | 19.7 | 17.2 | 152,734 |
| 1991 | 40 | 782 | 7 | 2 | 2 | 2 | 16.8 | 19.0 | 92,614 |
| 1990 | 65 | 258 | 3 | 0 | 1 | 1 | 3.6 | 26.6 | 17,033 |
| 1987 | 95 | 0 | 1 | 0 | 0 | 0 | 14.0 | 17.0 | 1,425 |
| 1986 | 122 | 0 | 1 | 0 | 0 | 0 | 30.0 | 25.0 | 1,280 |
