
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 8 | 0 | 0 | 1 | 1 | 23.1 | 25.3 | 36,105 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 84 | 125 | 2 | 0 | 0 | 0 | 40.0 | 33.5 | 7,085 |
| 1993 | 115 | 64 | 1 | 0 | 0 | 0 | 13.0 | 33.0 | 3,600 |
| 1988 | 93 | 58 | 2 | 0 | 0 | 0 | 14.5 | 26.5 | 2,280 |
| 1987 | 82 | 0 | 1 | 0 | 0 | 0 | 13.0 | 29.0 | 1,310 |
| 1986 | 105 | 0 | 1 | 0 | 1 | 1 | 16.0 | 2.0 | 19,525 |
| 1984 | 84 | 106 | 1 | 0 | 0 | 0 | 34.0 | 19.0 | 2,305 |
