
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 22.5 | 0 | 27.5 | 322 | 51.5% | 31,120 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 13 | AAA Insurance 200 presented by JD Byrider | 22 | 20 | 103 | 62 | 199 / 200 | 9,180 | Running |
| 15 | O'Reilly 200 presented by Valvoline | 16 | 33 | 64 | 58 | 74 / 200 | 7,430 | Engine |
| 19 | Heluva Good! 200 | 27 | 25 | 88 | 52 | 87 / 200 | 8,155 | Accident |
| 21 | Kroger 200 | 25 | 32 | 67 | 48 | 52 / 200 | 6,355 | Accident |
