
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 30.2 | 2 | 21.2 | 534 | 30,725 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 14 | Federated Auto Parts 250 | 32 | 17 | 112 | 0 | 6,050 | Running |
| 14 | Federated Auto Parts 250 | 32 | 17 | 112 | 0 | 6,050 | Running |
| 18 | Power Stroke 200 | 32 | 23 | 94 | 0 | 5,620 | Running |
| 23 | Kroger 225 | 25 | 28 | 79 | 0 | 5,540 | Accident |
