
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 28 | 0 | 0 | 0 | 1 | 33.8 | 30.5 | 310,620 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 157 | 34 | 2 | 0 | 0 | 0 | 40.0 | 43.0 | 31,462 |
| 2006 | 136 | 49 | 3 | 0 | 0 | 0 | 39.6 | 38.6 | 48,118 |
| 2005 | 129 | 67 | 1 | 0 | 0 | 0 | 36.0 | 32.0 | 11,785 |
| 2004 | 64 | 426 | 6 | 0 | 0 | 0 | 37.5 | 30.6 | 99,340 |
| 2003 | 81 | 287 | 5 | 0 | 0 | 0 | 36.7 | 35.2 | 80,230 |
| 1994 | 61 | 361 | 4 | 0 | 0 | 0 | 29.7 | 24.2 | 16,320 |
| 1993 | 68 | 224 | 2 | 0 | 0 | 0 | 35.0 | 17.0 | 8,925 |
| 1992 | 90 | 134 | 2 | 0 | 0 | 0 | 28.0 | 32.0 | 4,835 |
| 1991 | 84 | 138 | 1 | 0 | 0 | 1 | 8.0 | 9.0 | 6,900 |
| 1990 | 101 | 70 | 1 | 0 | 0 | 0 | 38.0 | 31.0 | 1,430 |
| 1986 | 121 | 0 | 1 | 0 | 0 | 0 | 12.0 | 26.0 | 1,275 |
