
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 28 | 24.5 | 4 | 25.1 | 2569 | 829,339 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Goodwrench 400 | 38 | 21 | 100 | 40 | 31,939 | Running |
| 4 | PRIMESTAR 500 | 16 | 17 | 112 | 31 | 30,185 | Running |
| 5 | TranSouth Financial 400 | 42 | 19 | 106 | 29 | 22,020 | Running |
| 6 | Interstate Batteries 500 | 28 | 31 | 70 | 31 | 52,000 | Engine |
| 7 | Food City 500 | 25 | 17 | 112 | 28 | 24,390 | Running |
| 8 | Goody's 500 | 32 | 36 | 55 | 29 | 16,340 | Running |
| 10 | Winston 500 | 15 | 22 | 97 | 32 | 26,090 | Running |
| 11 | Coca-Cola 600 | 17 | 20 | 103 | 32 | 33,650 | Running |
| 12 | Miller 500 | 30 | 12 | 127 | 29 | 28,940 | Running |
| 13 | Pocono 500 | 10 | 20 | 103 | 30 | 24,750 | Running |
| 14 | Miller 400 | 41 | 30 | 73 | 30 | 25,440 | Running |
| 15 | California 500 | 37 | 41 | 40 | 31 | 28,000 | Engine |
| 16 | Pepsi 400 | 9 | 18 | 109 | 30 | 27,860 | Running |
| 17 | Jiffy Lube 300 | 24 | 28 | 79 | 30 | 30,000 | Running |
| 18 | Pennsylvania 500 | 26 | 25 | 88 | 31 | 21,840 | Running |
| 19 | Brickyard 400 | 17 | 23 | 94 | 29 | 74,335 | Running |
| 20 | The Bud at The Glen | 40 | 23 | 94 | 29 | 22,540 | Running |
| 21 | DeVilbiss 400 | 21 | 38 | 49 | 30 | 22,365 | Running |
| 22 | Goody's 500 | 41 | 33 | 64 | 30 | 21,770 | Running |
| 23 | Southern 500 | 28 | 34 | 61 | 30 | 19,650 | Accident |
| 24 | Exide NASCAR 400 | 30 | 26 | 85 | 30 | 25,370 | Running |
| 25 | CMT 300 | 7 | 20 | 108 | 30 | 36,700 | Running |
| 26 | MBNA 400 | 9 | 10 | 134 | 30 | 32,390 | Running |
| 27 | Hanes 500 | 38 | 23 | 94 | 30 | 20,265 | Running |
| 29 | DieHard 500 | 23 | 9 | 138 | 29 | 36,920 | Running |
| 30 | ACDelco 400 | 22 | 42 | 37 | 32 | 18,550 | Unknown |
| 31 | Dura Lube 500 | 5 | 31 | 70 | 31 | 21,370 | Running |
| 32 | NAPA 500 | 16 | 35 | 58 | 32 | 28,105 | Running |
