
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 28.7 | 0 | 31.0 | 280 | 83.3% | 42,540 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | Pepsi 300 | 33 | 35 | 58 | 67 | 146 / 225 | 10,175 | Engine |
| 15 | Inside Traxx 300 | 25 | 34 | 61 | 73 | 163 / 225 | 12,070 | Accident |
| 26 | Funai 250 | 23 | 23 | 94 | 71 | 246 / 250 | 10,590 | Running |
| 32 | Sam's Club 200 | 34 | 32 | 67 | 69 | 193 / 197 | 9,705 | Running |
