
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 14.1 | 0 | 24.7 | 497 | 465,276 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | UAW-DaimlerChrysler 400 | 35 | 33 | 64 | 46 | 49,675 | Running |
| 12 | Coca-Cola 600 | 1 | 43 | 39 | 48 | 90,864 | Accident |
| 14 | Kmart 400 | 12 | 5 | 0 | 49 | 47,315 | Running |
| 21 | Brickyard 400 | 5 | 31 | 75 | 48 | 87,460 | Running |
| 28 | Protection One 400 | 17 | 2 | 170 | 47 | 100,100 | Running |
| 29 | UAW-GM Quality 500 | 4 | 19 | 106 | 47 | 38,375 | Running |
| 32 | Checker Auto Parts 500 presented by Pennzoil | 25 | 40 | 43 | 47 | 38,125 | Accident |
