
| 1981 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 25.7 | - | 23.7 | 367 | 3,905 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 14 | Budweiser 400 | 19 | 22 | 97 | 64 | 1,500 | Rear End |
| 15 | Hodgdon 400 | 30 | 15 | 118 | 48 | 1,175 | Running |
| 16 | Gabriel 400 | 32 | 34 | 61 | 42 | 720 | Broken Valve |
| 18 | Busch Nash. 420 | 22 | 24 | 91 | 40 | 510 | Running |
