
| 1992 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 22.1 | - | 23.0 | 2731 | 327,530 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 32 | 16 | 115 | 16 | 32,530 | Running |
| 2 | Goodwrench 500 | 29 | 16 | 115 | 12 | 11,700 | Running |
| 3 | Pontiac 400 | 25 | 21 | 100 | 16 | 9,875 | Running |
| 4 | Motorcraft 500 | 32 | 16 | 115 | 13 | 12,470 | Running |
| 5 | TranSouth 500 | 30 | 32 | 67 | 20 | 7,540 | Piston |
| 6 | Food City 500 | 14 | 27 | 82 | 24 | 9,630 | Running |
| 7 | First Union 400 | 28 | 31 | 70 | 25 | 8,610 | Handling |
| 8 | Hanes 500 | 29 | 29 | 76 | 27 | 7,600 | Engine |
| 9 | Winston 500 | 17 | 15 | 118 | 25 | 14,660 | Running |
| 10 | Coca-Cola 600 | 12 | 41 | 40 | 28 | 10,600 | Accident |
| 11 | Budweiser 500 | 17 | 20 | 103 | 28 | 10,790 | Running |
| 12 | Save Mart 300 | 17 | 21 | 100 | 25 | 11,055 | Running |
| 13 | Champion SP 500 | 21 | 16 | 115 | 25 | 11,400 | Running |
| 14 | Miller 400 | 14 | 15 | 118 | 25 | 14,285 | Running |
| 15 | Pepsi 400 | 2 | 36 | 60 | 27 | 10,925 | Driver Fatigue |
| 16 | Miller 500 | 7 | 20 | 103 | 25 | 11,015 | Running |
| 17 | DieHard 500 | 4 | 15 | 118 | 25 | 14,325 | Running |
| 18 | Bud at Glen | 18 | 28 | 79 | 26 | 8,745 | Running |
| 19 | Champion 400 | 21 | 18 | 109 | 26 | 13,165 | Running |
| 20 | Bud 500 | 30 | 16 | 115 | 26 | 10,775 | Running |
| 21 | Mt. Dew 500 | 31 | 20 | 103 | 25 | 12,055 | Running |
| 22 | Miller 400 | 30 | 16 | 115 | 25 | 10,430 | Running |
| 23 | Peak 500 | 25 | 28 | 79 | 25 | 9,555 | Accident |
| 24 | Goody's 500 | 15 | 18 | 109 | 25 | 9,355 | Running |
| 25 | Holly Farms 400 | 21 | 27 | 82 | 25 | 7,825 | Running |
| 26 | Mello Yello 500 | 32 | 27 | 82 | 25 | 8,630 | Running |
| 27 | AC Delco 500 | 26 | 25 | 88 | 24 | 9,850 | Running |
| 28 | Pyroil 500 | 24 | 22 | 97 | 25 | 9,510 | Running |
| 29 | Hooters 500 | 39 | 35 | 58 | 26 | 8,625 | Running |
