
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 530 | 4 | 54 | 159 | 243 | 15.0 | 15.3 | 5,653,074 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 26 | 2731 | 29 | 0 | 0 | 0 | 22.1 | 23.0 | 327,530 |
| 1991 | 24 | 2817 | 29 | 0 | 0 | 1 | 26.5 | 22.0 | 256,035 |
| 1990 | 26 | 2556 | 29 | 0 | 0 | 1 | 26.2 | 25.0 | 158,715 |
| 1989 | 29 | 2148 | 25 | 0 | 0 | 0 | 27.6 | 25.7 | 117,300 |
| 1988 | 22 | 2644 | 29 | 0 | 1 | 5 | 23.7 | 24.4 | 187,055 |
| 1987 | 8 | 3708 | 29 | 0 | 9 | 14 | 20.2 | 13.3 | 363,850 |
| 1986 | 14 | 3314 | 29 | 0 | 4 | 11 | 15.4 | 17.4 | 235,405 |
| 1985 | 14 | 3140 | 28 | 0 | 1 | 13 | 17.0 | 17.9 | 268,585 |
| 1984 | 10 | 3643 | 30 | 2 | 5 | 13 | 14.7 | 15.1 | 232,520 |
| 1983 | 4 | 4042 | 30 | 3 | 9 | 21 | 14.5 | 10.6 | 389,060 |
| 1982 | 5 | 3814 | 30 | 0 | 9 | 16 | 13.3 | 14.4 | 385,870 |
| 1981 | 8 | 3882 | 31 | 3 | 12 | 16 | 10.6 | 15.3 | 369,505 |
| 1980 | 4 | 4255 | 31 | 2 | 15 | 19 | 9.0 | 11.7 | 338,365 |
| 1979 | 1 | 4830 | 31 | 5 | 23 | 27 | 7.6 | 6.3 | 416,650 |
| 1978 | 6 | 3949 | 30 | 0 | 11 | 17 | 8.8 | 12.8 | 196,960 |
| 1977 | 2 | 4614 | 30 | 5 | 20 | 23 | 4.4 | 7.5 | 303,425 |
| 1976 | 2 | 4449 | 30 | 3 | 19 | 22 | 6.0 | 8.9 | 295,074 |
| 1975 | 1 | 4783 | 30 | 13 | 21 | 24 | 4.1 | 6.6 | 284,980 |
| 1974 | 1 | 5038 | 0 | 10 | 0 | 0 | N/A | N/A | 299,175 |
| 1973 | 5 | 6878 | 0 | 0 | 0 | 0 | N/A | N/A | 0 |
| 1972 | 1 | 8701 | 0 | 8 | 0 | 0 | N/A | N/A | 227,015 |
