
| 1992 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 9.5 | - | 13.3 | 3735 | 629,215 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 8 | 40 | 43 | 40 | 34,350 | Cylinder Head |
| 2 | Goodwrench 500 | 23 | 28 | 79 | 33 | 12,950 | Running |
| 3 | Pontiac 400 | 27 | 6 | 150 | 23 | 16,050 | Running |
| 4 | Motorcraft 500 | 24 | 12 | 127 | 20 | 15,425 | Running |
| 5 | TranSouth 500 | 18 | 5 | 155 | 14 | 21,020 | Running |
| 6 | Food City 500 | 17 | 6 | 150 | 11 | 16,485 | Running |
| 7 | First Union 400 | 2 | 3 | 165 | 10 | 23,465 | Running |
| 8 | Hanes 500 | 5 | 23 | 94 | 11 | 11,850 | Running |
| 9 | Winston 500 | 4 | 26 | 85 | 12 | 16,005 | Running |
| 10 | Coca-Cola 600 | 3 | 9 | 143 | 11 | 30,100 | Running |
| 11 | Budweiser 500 | 13 | 6 | 155 | 10 | 21,215 | Running |
| 12 | Save Mart 300 | 1 | 4 | 165 | 8 | 25,710 | Running |
| 13 | Champion SP 500 | 9 | 36 | 55 | 11 | 12,515 | Engine |
| 14 | Miller 400 | 12 | 5 | 155 | 10 | 25,760 | Running |
| 15 | Pepsi 400 | 5 | 7 | 151 | 9 | 20,875 | Running |
| 16 | Miller 500 | 2 | 4 | 160 | 8 | 24,695 | Running |
| 17 | DieHard 500 | 2 | 4 | 170 | 6 | 32,195 | Running |
| 18 | Bud at Glen | 4 | 13 | 124 | 6 | 14,400 | Running |
| 19 | Champion 400 | 11 | 36 | 55 | 11 | 13,765 | Accident |
| 20 | Bud 500 | 2 | 8 | 147 | 9 | 16,875 | Running |
| 21 | Mt. Dew 500 | 18 | 10 | 139 | 8 | 18,470 | Running |
| 22 | Miller 400 | 2 | 6 | 155 | 8 | 18,205 | Running |
| 23 | Peak 500 | 6 | 1 | 180 | 7 | 64,965 | Running |
| 24 | Goody's 500 | 21 | 10 | 134 | 7 | 17,200 | Running |
| 25 | Holly Farms 400 | 5 | 15 | 118 | 7 | 12,275 | Running |
| 26 | Mello Yello 500 | 5 | 5 | 155 | 7 | 35,550 | Running |
| 27 | AC Delco 500 | 7 | 3 | 165 | 7 | 31,225 | Running |
| 28 | Pyroil 500 | 4 | 30 | 73 | 7 | 12,885 | Running |
| 29 | Hooters 500 | 16 | 25 | 88 | 7 | 12,735 | Engine |
