
| 1989 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 10 | 18.1 | - | 16.6 | 1155 | 13,647 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 4 | Mountain Dew 400 | 14 | 26 | 85 | 52 | 1,088 | Ignition |
| 8 | Busch 200 | 12 | 9 | 138 | 44 | 1,375 | Running |
| 9 | Big Star/Nestle Dairy Products 200 | 18 | 25 | 88 | 37 | 900 | Overheating |
| 10 | Granger Select 200 | 15 | 6 | 150 | 30 | 1,775 | Running |
| 13 | Rose's Stores 200 | 22 | 5 | 155 | 30 | 1,976 | Running |
| 15 | Firecracker 200 | 21 | 9 | 138 | 26 | 1,400 | Running |
| 16 | Carolina Pride/Budweiser 200 | 10 | 24 | 91 | 26 | 1,075 | Engine |
| 18 | Pepsi 200 | 12 | 20 | 103 | 25 | 1,050 | Running |
| 21 | Texas Pete Sauces 200 | 22 | 5 | 155 | 24 | 1,850 | Running |
| 28 | AC Delco 200 | 35 | 37 | 52 | 31 | 1,158 | Accident |
