
| 1981 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 23 | 26.4 | - | 23.3 | 2138 | 52,855 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Daytona 500 | 19 | 28 | 79 | 44 | 5,125 | Clutch |
| 3 | Richmond 400 | 13 | 21 | 100 | 27 | 1,640 | Running |
| 4 | Carolina 500 | 23 | 11 | 130 | 24 | 4,680 | Running |
| 5 | Coca-Cola 500 | 42 | 31 | 70 | 25 | 1,510 | Clutch |
| 6 | Valleydale 500 | 10 | 18 | 109 | 22 | 2,020 | Running |
| 7 | NW Bank 400 | 15 | 12 | 127 | 21 | 2,800 | Running |
| 8 | CRC Rebel 500 | 28 | 20 | 103 | 20 | 3,270 | Running |
| 9 | Virginia 500 | 19 | 31 | 70 | 21 | 850 | Accident |
| 10 | Winston 500 | 38 | 26 | 85 | 21 | 1,805 | Broken Oil Line |
| 12 | Mason-Dixon 500 | 27 | 24 | 91 | 22 | 1,940 | Oil Leak |
| 13 | World 600 | 37 | 22 | 97 | 22 | 4,645 | Running |
| 14 | Budweiser 400 | 23 | 20 | 103 | 23 | 2,330 | Running |
| 15 | Hodgdon 400 | 34 | 34 | 61 | 22 | 1,050 | Engine Failure |
| 16 | Gabriel 400 | 35 | 25 | 88 | 22 | 2,550 | Running |
| 18 | Busch Nash. 420 | 24 | 14 | 121 | 22 | 2,390 | Running |
| 19 | Mt. Dew 500 | 28 | 35 | 58 | 22 | 1,340 | Cracked Cylinder Head |
| 22 | Busch 500 | 21 | 18 | 109 | 24 | 2,255 | Running |
| 23 | Southern 500 | 37 | 27 | 82 | 25 | 3,360 | Running |
| 24 | Wrangler SanforSet 400 | 25 | 24 | 91 | 24 | 1,240 | Running |
| 25 | CRC Chemicals 500 | 27 | 20 | 103 | 24 | 2,400 | Running |
| 26 | Old Dominion 500 | 29 | 27 | 82 | 25 | 1,180 | Engine Failure |
| 27 | Holly Farms 400 | 23 | 17 | 112 | 24 | 1,400 | Running |
| 28 | National 500 | 32 | 32 | 67 | 25 | 1,075 | Ignition |
