
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 10.0 | - | 15.3 | 3582 | 390,330 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 8 | 27 | 87 | 26 | 26,425 | Accident |
| 2 | Pontiac 400 | 20 | 4 | 165 | 8 | 13,050 | Running |
| 3 | Goodwrench 500 | 10 | 28 | 84 | 17 | 15,500 | Engine Failure |
| 4 | Motorcraft 500 | 3 | 10 | 134 | 13 | 6,700 | Running |
| 5 | TranSouth 500 | 21 | 5 | 155 | 9 | 10,260 | Running |
| 6 | Valleydale 500 | 1 | 1 | 180 | 5 | 51,300 | Running |
| 7 | First Union 400 | 5 | 32 | 72 | 10 | 2,925 | Accident |
| 8 | Hanes 500 | 5 | 21 | 100 | 12 | 3,750 | Trans. |
| 9 | Winston 500 | 7 | 26 | 85 | 13 | 5,645 | Running |
| 10 | Coca-Cola 600 | 9 | 22 | 102 | 12 | 7,000 | Engine Failure |
| 11 | Budweiser 500 | 2 | 9 | 143 | 12 | 9,950 | Running |
| 12 | Banquet 300 | 4 | 3 | 175 | 10 | 34,975 | Running |
| 13 | Champion SP 500 | 9 | 31 | 70 | 12 | 4,775 | Engine Failure |
| 14 | Miller 400 | 23 | 17 | 112 | 12 | 6,925 | Running |
| 15 | Pepsi 400 | 28 | 12 | 127 | 12 | 9,600 | Running |
| 16 | Miller 500 | 10 | 1 | 180 | 10 | 34,100 | Running |
| 17 | DieHard 500 | 8 | 6 | 155 | 10 | 16,250 | Running |
| 18 | Bud at Glen | 21 | 4 | 160 | 8 | 16,680 | Running |
| 19 | Champion 400 | 9 | 3 | 165 | 8 | 23,600 | Running |
| 20 | Bud 500 | 2 | 32 | 72 | 9 | 4,425 | Accident |
| 21 | Heinz 500 | 13 | 32 | 67 | 10 | 5,045 | Engine Failure |
| 22 | Miller 400 | 1 | 3 | 170 | 10 | 21,700 | Running |
| 23 | Peak 500 | 7 | 25 | 93 | 10 | 5,025 | Accident |
| 24 | Goody's 500 | 7 | 7 | 151 | 10 | 11,500 | Running |
| 25 | Holly Farms 400 | 7 | 6 | 150 | 10 | 8,950 | Running |
| 26 | Mello Yello 500 | 8 | 27 | 82 | 10 | 4,775 | Running |
| 27 | AC Delco 500 | 9 | 11 | 130 | 10 | 9,000 | Running |
| 28 | Pyroil 500 | 10 | 5 | 155 | 10 | 16,475 | Running |
| 29 | Hardee's 500 | 24 | 34 | 61 | 10 | 4,025 | Accident |
