
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 11 | 23.0 | - | 26.4 | 1173 | 59,432 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 5 | Opryland USA 320 | 9 | 13 | 124 | 0 | 2,600 | Running |
| 6 | Mark III Vans 200 | 22 | 14 | 121 | 0 | 3,780 | Running |
| 7 | Goody's 250 | 10 | 27 | 82 | 0 | 4,630 | Accident |
| 9 | New England Chevy Dealers 250 | 37 | 43 | 34 | 0 | 4,522 | Engine |
| 11 | Red Dog 300 | 27 | 32 | 67 | 0 | 2,970 | Accident |
| 16 | Humminbird Fishfinder 500k | 40 | 8 | 142 | 0 | 8,425 | Running |
| 19 | Detroit Gasket 200 | 35 | 41 | 40 | 0 | 3,235 | Engine |
| 20 | Food City 250 | 15 | 32 | 67 | 0 | 3,555 | Engine |
| 21 | Gatorade 200 | 20 | 22 | 97 | 0 | 3,385 | Running |
| 22 | Autolite Platinum 250 | 25 | 21 | 100 | 0 | 3,610 | Running |
| 23 | MBNA 200 | 13 | 38 | 49 | 0 | 3,695 | Accident |
