
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 27.0 | 0 | 26.5 | 617 | 31,725 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 4 | Stihl Power Tools 300 | 30 | 19 | 106 | 0 | 4,765 | Running |
| 6 | Diamond Hill Plywood 200 | 31 | 36 | 55 | 0 | 3,545 | Accident |
| 9 | Moore's Snacks 250 | 16 | 27 | 82 | 0 | 4,105 | Engine |
| 10 | BellSouth Mobility/Opryland 320 | 38 | 36 | 55 | 0 | 2,685 | Running |
| 23 | Food City 250 | 23 | 5 | 155 | 0 | 7,415 | Running |
| 27 | All Pro 300 | 24 | 36 | 55 | 0 | 4,785 | Accident |
