
| 1986 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 17 | 15.9 | - | 21.3 | 1698 | 87,820 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 16 | 7 | 146 | 7 | 36,990 | Running |
| 4 | Motorcraft 500 | 13 | 39 | 46 | 39 | 1,405 | Broken Valve |
| 5 | Valleydale 500 | 13 | 12 | 127 | 30 | 2,100 | Running |
| 6 | TranSouth 500 | 25 | 15 | 118 | 26 | 3,065 | Running |
| 9 | Winston 500 | 21 | 8 | 142 | 28 | 10,500 | Running |
| 14 | Miller 400 | 10 | 8 | 142 | 33 | 6,950 | Running |
| 15 | Pepsi FireCracker 400 | 25 | 21 | 100 | 32 | 3,045 | Running |
| 16 | Summer 500 | 20 | 10 | 134 | 31 | 5,740 | Running |
| 17 | Talladega 500 | 8 | 11 | 135 | 28 | 5,040 | Accident |
| 18 | Bud at Glen | 20 | 23 | 94 | 27 | 2,255 | Running |
| 19 | Champion 400 | 23 | 40 | 43 | 27 | 1,185 | Valve |
| 20 | Busch 500 | 21 | 26 | 85 | 27 | 1,050 | Accident |
| 21 | Southern 500 | 12 | 28 | 79 | 27 | 2,245 | Overheating |
| 23 | Delaware 500 | 5 | 32 | 67 | 27 | 1,100 | Brakes |
| 26 | Oakwood 500 | 9 | 29 | 76 | 27 | 1,775 | Engine Failure |
| 28 | Atl. Journal 500 | 6 | 14 | 121 | 28 | 2,450 | Running |
| 29 | Winston West. 500 | 24 | 40 | 43 | 28 | 925 | Accident |
