
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 12 | 24.0 | 2 | 24.5 | 1074 | 134,660 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 7 | BellSouth Mobility 320 | 12 | 19 | 106 | 0 | 10,910 | Running |
| 8 | Moore's Snacks 250 | 15 | 16 | 115 | 0 | 11,345 | Running |
| 9 | Touchstone Energy 300 | 30 | 15 | 118 | 0 | 12,775 | Running |
| 10 | Auto Club 300 | 33 | 20 | 103 | 0 | 16,125 | Running |
| 11 | New Hampshire 200 | 41 | 30 | 73 | 0 | 7,545 | Running |
| 12 | Hardee's 250 | 40 | 37 | 52 | 0 | 6,850 | Running |
| 13 | First Union 200 | 25 | 24 | 91 | 0 | 7,025 | Running |
| 14 | CARQUEST Auto Parts 300 | 28 | 20 | 103 | 0 | 11,025 | Running |
| 15 | MBNA Platinum 200 | 3 | 23 | 94 | 0 | 11,050 | Running |
| 30 | Sam's Town 250 | 20 | 24 | 91 | 0 | 11,975 | Running |
| 31 | Outback Steakhouse 200 | 31 | 23 | 94 | 0 | 13,950 | Running |
| 32 | Hotwheels.com 300 | 11 | 43 | 34 | 48 | 14,085 | Accident |
