
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 8 | 37.6 | 0 | 38.1 | 389 | 46.3% | 561,242 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | Food City 500 | 23 | 41 | 40 | 54 | 83 / 500 | 76,415 | Oil Pressure |
| 8 | Subway Fresh 500 | 40 | 30 | 73 | 48 | 309 / 312 | 60,675 | Running |
| 10 | Dodge Charger 500 | 43 | 31 | 70 | 46 | 365 / 370 | 66,750 | Running |
| 13 | MBNA RacePoints 400 | 41 | 34 | 61 | 45 | 377 / 400 | 72,285 | Running |
| 24 | Sharpie 500 | 36 | 41 | 40 | 50 | 251 / 500 | 79,900 | Engine |
| 28 | MBNA RacePoints 400 | 40 | 43 | 34 | 49 | 8 / 404 | 61,886 | Accident |
| 32 | Subway 500 | 42 | 43 | 34 | 50 | 110 / 500 | 62,008 | Engine |
| 35 | Checker Auto Parts 500 | 36 | 42 | 37 | 51 | 24 / 312 | 59,910 | Accident |
