
| 1994 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 28 | 26.6 | - | 22.8 | 2660 | 294,815 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Goodwrench 500 | 12 | 30 | 73 | 41 | 7,650 | Running |
| 3 | Pontiac 400 | 15 | 23 | 94 | 35 | 7,550 | Running |
| 4 | Purolator 500 | 31 | 20 | 103 | 31 | 10,310 | Running |
| 5 | TranSouth 400 | 28 | 14 | 121 | 30 | 9,280 | Running |
| 6 | Food City 500 | 30 | 12 | 127 | 27 | 10,230 | Running |
| 8 | Hanes 500 | 23 | 14 | 121 | 31 | 7,525 | Running |
| 9 | Winston Select 500 | 11 | 10 | 134 | 29 | 18,600 | Running |
| 10 | Save Mart 300 | 40 | 35 | 58 | 29 | 7,205 | Rear End |
| 11 | Coca-Cola 600 | 28 | 39 | 46 | 31 | 6,300 | Accident |
| 12 | Budweiser 500 | 15 | 27 | 82 | 31 | 10,565 | Running |
| 13 | Teamwork 500 | 37 | 26 | 85 | 30 | 10,600 | Running |
| 14 | Miller 400 | 27 | 26 | 85 | 30 | 11,185 | Running |
| 15 | Pepsi 400 | 21 | 33 | 64 | 30 | 8,885 | Running |
| 16 | Slick 50 300 | 25 | 33 | 64 | 30 | 12,300 | Accident |
| 17 | Miller 500 | 39 | 29 | 76 | 31 | 10,360 | Running |
| 18 | DieHard 500 | 24 | 18 | 109 | 30 | 14,480 | Running |
| 20 | Bud at Glen | 32 | 23 | 94 | 30 | 9,740 | Running |
| 21 | Goodwrench 400 | 20 | 19 | 106 | 30 | 11,815 | Running |
| 22 | Goody's 500 | 30 | 34 | 61 | 30 | 7,735 | Overheating |
| 23 | Mt. Dew 500 | 32 | 23 | 94 | 30 | 9,560 | Running |
| 24 | Miller 400 | 8 | 7 | 146 | 30 | 19,380 | Running |
| 25 | SplitFire 500 | 34 | 8 | 147 | 30 | 16,815 | Running |
| 26 | Goody's 500 | 30 | 12 | 127 | 28 | 13,025 | Running |
| 27 | Holly Farms 400 | 33 | 20 | 103 | 28 | 7,725 | Running |
| 28 | Mello Yello 500 | 42 | 26 | 85 | 29 | 7,265 | Running |
| 29 | AC Delco 500 | 16 | 30 | 73 | 28 | 9,600 | Running |
| 30 | Slick 50 500 | 33 | 22 | 97 | 28 | 9,760 | Running |
| 31 | Hooters 500 | 29 | 26 | 85 | 28 | 9,370 | Running |
