
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 30.5 | - | 23.0 | 2757 | 505,747 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 35 | 7 | 146 | 7 | 72,065 | Running |
| 2 | Goodwrench 500 | 21 | 6 | 150 | 5 | 20,300 | Running |
| 4 | Purolator 500 | 16 | 18 | 109 | 24 | 14,090 | Running |
| 5 | TranSouth 400 | 24 | 6 | 155 | 15 | 18,600 | Running |
| 6 | Food City 500 | 34 | 11 | 130 | 13 | 17,955 | Running |
| 7 | First Union 400 | 15 | 5 | 155 | 9 | 20,655 | Running |
| 8 | Hanes 500 | 26 | 19 | 106 | 10 | 10,965 | Running |
| 9 | Winston Select 500 | 39 | 37 | 52 | 15 | 11,126 | Running |
| 10 | Save Mart 300 | 28 | 26 | 85 | 17 | 13,530 | Running |
| 11 | Coca-Cola 600 | 39 | 13 | 124 | 15 | 21,500 | Running |
| 12 | Miller 500 | 36 | 16 | 115 | 16 | 17,390 | Running |
| 13 | Teamwork 500 | 39 | 18 | 109 | 14 | 14,055 | Running |
| 14 | Miller 400 | 37 | 20 | 103 | 16 | 16,760 | Running |
| 15 | Pepsi 400 | 34 | 43 | 34 | 17 | 12,245 | Accident |
| 16 | Slick 50 300 | 34 | 28 | 79 | 17 | 15,925 | Running |
| 17 | Miller 500 | 26 | 31 | 70 | 18 | 11,955 | Running |
| 18 | DieHard 500 | 31 | 25 | 88 | 19 | 15,585 | Running |
| 19 | Brickyard 400 | 39 | 30 | 73 | 19 | 52,675 | Running |
| 20 | Bud at Glen | 38 | 22 | 97 | 20 | 13,485 | Running |
| 21 | Goodwrench 400 | 30 | 29 | 76 | 20 | 12,865 | Running |
| 22 | Goody's 500 | 23 | 22 | 97 | 20 | 14,360 | Running |
| 23 | Mt. Dew 500 | 34 | 27 | 82 | 21 | 13,680 | Running |
| 25 | MBNA 500 | 14 | 25 | 88 | 23 | 16,615 | Running |
| 26 | Goody's 500 | 23 | 26 | 90 | 24 | 9,850 | Running |
| 27 | Holly Farms 400 | 30 | 31 | 70 | 25 | 8,726 | Running |
| 28 | UAW-GM Qual. 500 | 37 | 41 | 40 | 26 | 4,455 | Piston |
| 29 | AC Delco 500 | 31 | 14 | 121 | 26 | 16,050 | Running |
| 30 | Dura-Lube 500 | 33 | 32 | 67 | 26 | 11,785 | Running |
| 31 | NAPA 500 | 39 | 39 | 46 | 27 | 6,500 | Trans. |
