
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 8.2 | 0 | 13.7 | 513 | 95.6% | 45,670 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 3 | World Financial Group 200 | 2 | 32 | 72 | 39 | 100 / 135 | 7,215 | Suspension |
| 4 | Kroger 250 | 10 | 6 | 150 | 34 | 250 / 250 | 10,925 | Running |
| 5 | Dodge Ram Tough 200 | 16 | 14 | 121 | 32 | 160 / 160 | 9,390 | Running |
| 6 | UAW-GM Ohio 250 | 5 | 3 | 170 | 24 | 254 / 254 | 18,140 | Running |
