
| 1985 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 35.3 | - | 23.0 | 446 | 24,995 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 40 | 20 | 103 | 20 | 11,210 | Running |
| 3 | Carolina 500 | 34 | 15 | 0 | 39 | 3,460 | Running |
| 4 | Coca-Cola 500 | 40 | 21 | 100 | 34 | 2,050 | Engine Failure |
| 6 | TranSouth 500 | 28 | 36 | 55 | 38 | 1,170 | Engine Failure |
| 11 | World 600 | 32 | 17 | 112 | 37 | 5,100 | Running |
| 20 | Southern 500 | 38 | 29 | 76 | 40 | 2,005 | Oil Pressure |
