
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 68 | 0 | 0 | 0 | 7 | 27.0 | 23.2 | 166,945 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 42 | 550 | 8 | 0 | 0 | 0 | 30.3 | 20.7 | 37,630 |
| 1985 | 42 | 446 | 6 | 0 | 0 | 0 | 35.3 | 23.0 | 24,995 |
| 1984 | 109 | 0 | 1 | 0 | 0 | 0 | 34.0 | 36.0 | 1,495 |
| 1983 | 38 | 705 | 10 | 0 | 0 | 0 | 25.2 | 27.3 | 13,665 |
| 1982 | 29 | 1261 | 17 | 0 | 0 | 1 | 27.1 | 23.3 | 44,190 |
| 1981 | 65 | 216 | 4 | 0 | 0 | 0 | 20.2 | 31.5 | 4,150 |
| 1980 | 23 | 1851 | 18 | 0 | 0 | 5 | 24.1 | 20.4 | 35,460 |
| 1979 | 42 | 431 | 4 | 0 | 0 | 1 | 30.5 | 18.5 | 5,360 |
