Superstore
AUCTIONS

Scott Lagasse

#81 | No Sponsor

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z   Next
1995 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
20 12.5 - 13.6 2470 88,100
No. Race Start Finish Points Standing Pos. Winnings Status
1 Skoal Bandit Copper World Classic 10 11 130 0 2,650 Running
2 Racing Champions 200 5 6 150 0 3,700 Running
3 Scott Irvin Chevrolet Craftsman 200 17 17 112 0 3,150 Running
4 Ford Credit 125 25 9 138 0 3,625 Running
5 MAXX Race Cards 200 17 21 100 0 2,575 Running
6 Jerr Dan Nelson 150 13 14 121 0 3,300 Running
7 Western Auto 200 9 12 127 0 3,350 Running
8 Ford Credit 200 5 21 100 0 2,700 Radiator
9 Pizza Plus 150 17 8 142 0 3,525 Running
10 Sears Auto Center 125 13 14 121 0 3,250 Running
11 TOTAL Petroleum 200 10 14 121 0 3,250 Running
12 Heartland Tailgate 175 4 12 127 0 3,250 Running
13 Action Packed Racing Cards 150 16 5 155 0 5,200 Running
14 Stevens Beil/Genuine Car Parts 150 4 25 88 0 1,900 Accident
15 Fas Mart SuperTruck Shootout 24 36 55 0 1,900 Accident
16 Goody's 150 11 16 115 0 3,175 Running
17 Lowe's 150 14 9 138 0 3,600 Running
18 Subway 100 4 4 160 0 5,400 Running
19 Spears Manufacturing 200 16 7 146 0 3,675 Running
20 GM Goodwrench/Delco Battery 100 17 13 124 9 3,300 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.