
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 181 | 0 | 2 | 12 | 35 | 23.6 | 22.7 | 11,978,853 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 32 | 2923 | 35 | 0 | 1 | 3 | 27.0 | 26.7 | 2,686,910 |
| 2002 | 33 | 2694 | 32 | 0 | 0 | 2 | 23.5 | 26.4 | 2,681,590 |
| 2001 | 32 | 2859 | 24 | 1 | 5 | 12 | 21.3 | 16.5 | 2,385,970 |
| 2000 | 11 | 3934 | 34 | 1 | 6 | 13 | 17.1 | 17.1 | 2,052,830 |
| 1999 | 14 | 3481 | 34 | 0 | 0 | 5 | 25.0 | 20.6 | 1,609,808 |
| 1998 | 42 | 1322 | 17 | 0 | 0 | 0 | 29.8 | 28.4 | 487,265 |
| 1997 | 51 | 326 | 5 | 0 | 0 | 0 | 25.6 | 32.5 | 74,480 |
