Superstore
AUCTIONS

Steve Portenga

#39 | Roto-Rooter

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z   Next
1995 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
18 14.0 - 16.6 2048 69,674
No. Race Start Finish Points Standing Pos. Winnings Status
2 Racing Champions 200 4 22 97 0 1,950 Engine
4 Ford Credit 125 12 21 100 0 2,000 Running
5 MAXX Race Cards 200 12 19 106 0 2,400 Running
6 Jerr Dan Nelson 150 1 12 127 0 3,150 Running
7 Western Auto 200 20 5 155 0 6,070 Running
8 Ford Credit 200 11 6 150 0 4,150 Running
9 Pizza Plus 150 15 24 91 0 1,750 Running
10 Sears Auto Center 125 14 20 103 0 3,050 Running
11 TOTAL Petroleum 200 12 9 138 0 3,625 Running
12 Heartland Tailgate 175 32 25 88 0 2,500 Running
13 Action Packed Racing Cards 150 10 17 112 0 3,100 Running
14 Stevens Beil/Genuine Car Parts 150 10 16 115 0 2,800 Running
15 Fas Mart SuperTruck Shootout 11 14 121 0 3,250 Running
16 Goody's 150 13 11 130 0 3,400 Running
17 Lowe's 150 30 13 124 0 3,300 Running
18 Subway 100 6 16 115 0 2,900 Running
19 Spears Manufacturing 200 14 24 91 0 2,050 Running
20 GM Goodwrench/Delco Battery 100 26 26 85 13 2,350 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.