
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 23.2 | 0 | 30.0 | 292 | 86.3% | 65,645 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 6 | Nashville 300 | 27 | 33 | 64 | 66 | 220 / 225 | 14,060 | Running |
| 28 | Dover 200 | 14 | 31 | 70 | 105 | 100 / 200 | 15,295 | Engine |
| 31 | Dollar General 300 | 26 | 26 | 85 | 89 | 195 / 200 | 15,900 | Running |
| 35 | Ford 300 | 26 | 30 | 73 | 85 | 197 / 200 | 20,390 | Running |
