
| 2011 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 31.6 | 0 | 36.3 | 0 | 33.6% | 81,083 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 26 | Great Clips 300 | 29 | 27 | 0 | 121 | 187 / 195 | 10,575 | Running |
| 28 | Dollar General 300 | 37 | 43 | 0 | 121 | 2 / 200 | 13,413 | Power Steering |
| 29 | OneMain Financial 200 | 32 | 42 | 0 | 121 | 3 / 200 | 11,950 | Brakes |
| 30 | Kansas Lottery 300 | 29 | 42 | 0 | 122 | 3 / 200 | 13,520 | Vibration |
| 31 | Dollar General 300 Miles of Courage | 31 | 23 | 0 | 119 | 198 / 200 | 10,675 | Running |
| 32 | O'Reilly Auto Parts Challenge | 32 | 41 | 0 | 119 | 9 / 200 | 11,335 | Electrical |
