
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 18.1 | 0 | 15.8 | 707 | 93.7% | 126,450 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 17 | AT&T 250 | 6 | 6 | 150 | 81 | 250 / 250 | 20,900 | Running |
| 21 | Gateway 250 | 24 | 10 | 139 | 72 | 200 / 200 | 26,450 | Running |
| 25 | Carfax 250 | 20 | 8 | 142 | 65 | 125 / 125 | 20,745 | Running |
| 28 | Emerson Radio 250 | 16 | 20 | 103 | 58 | 251 / 252 | 15,700 | Running |
| 30 | Yellow Transportation 300 | 28 | 14 | 121 | 54 | 200 / 200 | 23,290 | Running |
| 35 | Ford 300 | 15 | 37 | 52 | 57 | 124 / 200 | 19,365 | Accident |
