NASCAR RacePoints Earn Points View Rewards

Todd Bodine

#4 | Lucas Oil/State Water Heaters | Morgan-McClure Motorsports

Previous   W | V | H | R | U | P | I | K | M | D | Y | B | A | J | C | T | N | O | S | G | E | L | F   Next
2004 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points % Laps Complete Winnings
20 36.1 7 38.0 986 39.5% 1,275,530
No. Race Start Finish Points Standing Pos. Laps / Total Winnings Status
4 Golden Corral 500 38 41 0 52 16 / 325 54,800 Engine
5 Carolina Dodge Dealers 400 35 40 48 51 33 / 293 51,015 Rear End
7 Samsung/Radio Shack 500 36 43 34 51 5 / 334 63,634 Engine
8 Advance Auto Parts 500 43 39 46 49 151 / 500 54,440 Brakes
10 Auto Club 500 41 34 66 48 209 / 250 65,375 Engine
11 Chevy American Revolution 400 36 33 64 43 373 / 400 56,850 Running
14 Pocono 500 28 42 37 43 11 / 200 51,275 Overheating
15 DHL 400 38 36 55 42 170 / 200 58,095 Vibration
19 Siemens 300 40 41 40 43 153 / 300 57,850 Engine
20 Pennsylvania 500 37 38 49 42 72 / 200 51,785 Engine
21 Brickyard 400 41 41 40 41 16 / 161 116,320 Vibration
22 Sirius at the Glen 36 41 40 41 7 / 90 52,780 Brakes
24 Sharpie 500 40 23 99 40 495 / 500 76,785 Running
26 Chevy Rock and Roll 400 40 43 34 40 9 / 400 56,303 Accident
27 Sylvania 300 36 23 94 40 298 / 300 65,425 Running
30 Banquet 400 presented by ConAgra Foods 20 39 46 41 66 / 267 63,765 Steering
32 Subway 500 40 43 34 41 1 / 500 52,891 Accident
33 Bass Pro Shops MBNA 500 24 39 46 41 222 / 325 65,150 Handling
34 Checker Auto Parts 500 36 43 34 41 11 / 315 50,447 Vibration
35 Mountain Dew Southern 500 38 39 46 41 143 / 367 53,725 Accident

Control Room

Related Headlines

Related Information

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Entertainment Digital Network.