FOLLOW ON: Twitter Facebook RSS
Superstore
AUCTIONS

Tobey Butler

#52 | Purolator PureOne Fl

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z   Next
1995 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
20 14.1 - 15.5 2358 86,146
No. Race Start Finish Points Standing Pos. Winnings Status
1 Skoal Bandit Copper World Classic 19 25 88 0 1,425 Running
2 Racing Champions 200 19 17 112 0 3,100 Running
3 Scott Irvin Chevrolet Craftsman 200 8 8 142 0 3,600 Running
4 Ford Credit 125 13 13 124 0 3,350 Running
5 MAXX Race Cards 200 5 4 160 0 8,650 Running
6 Jerr Dan Nelson 150 12 18 109 0 3,000 Running
7 Western Auto 200 10 11 130 0 3,400 Running
8 Ford Credit 200 2 4 160 0 7,550 Running
9 Pizza Plus 150 6 11 130 0 3,150 Running
10 Sears Auto Center 125 17 28 79 0 2,100 Handling
11 TOTAL Petroleum 200 6 13 124 0 3,300 Running
12 Heartland Tailgate 175 11 16 115 0 3,050 Running
13 Action Packed Racing Cards 150 25 29 76 0 2,100 Engine
14 Stevens Beil/Genuine Car Parts 150 9 8 142 0 3,850 Running
15 Fas Mart SuperTruck Shootout 28 20 103 0 3,000 Running
16 Goody's 150 10 33 64 0 1,950 Accident
17 Lowe's 150 19 15 118 0 3,375 Running
18 Subway 100 9 5 155 0 4,350 Running
19 Spears Manufacturing 200 23 13 124 0 3,150 Running
20 GM Goodwrench/Delco Battery 100 33 20 103 10 3,025 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2012 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
NASCAR.COM is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.