
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 280 | 0 | 6 | 29 | 101 | 14.4 | 15.1 | 3,396,190 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 7 | 1695 | 13 | 0 | 2 | 7 | 13.8 | 12.0 | 187,210 |
| 2007 | 14 | 2568 | 25 | 0 | 1 | 4 | 17.2 | 19.1 | 293,115 |
| 2006 | 8 | 3265 | 25 | 1 | 3 | 12 | 15.3 | 12.0 | 398,920 |
| 2005 | 15 | 2936 | 25 | 0 | 2 | 8 | 14.4 | 16.1 | 311,505 |
| 2004 | 16 | 2821 | 25 | 0 | 2 | 7 | 20.9 | 17.3 | 270,845 |
| 2003 | 9 | 3212 | 25 | 0 | 0 | 13 | 9.6 | 12.1 | 337,160 |
| 2002 | 8 | 3070 | 22 | 4 | 9 | 17 | 7.3 | 9.1 | 458,885 |
| 2001 | 7 | 3327 | 24 | 0 | 5 | 16 | 10.3 | 9.8 | 337,765 |
| 2000 | 14 | 2805 | 24 | 0 | 1 | 8 | 10.7 | 16.1 | 255,155 |
| 1999 | 15 | 2838 | 25 | 0 | 1 | 3 | 16.7 | 16.7 | 204,355 |
| 1998 | 20 | 2845 | 27 | 1 | 3 | 6 | 15.5 | 18.5 | 239,655 |
| 1997 | 24 | 1651 | 15 | 0 | 0 | 0 | 22.1 | 23.3 | 88,820 |
| 1996 | 49 | 371 | 5 | 0 | 0 | 0 | 15.0 | 11.6 | 12,800 |
