Pos.

| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 23 | 22.9 | 2 | 20.7 | 2403 | 528,092 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | NAPA Auto Parts 300 | 35 | 24 | 91 | 24 | 34,770 | Running |
| 3 | Sam's Town 300 | 30 | 28 | 79 | 27 | 24,200 | Running |
| 4 | Aaron's 312 | 35 | 31 | 70 | 32 | 15,715 | Accident |
| 5 | SunCom 200 | 27 | 18 | 109 | 27 | 19,591 | Running |
| 6 | Cheez-It 250 | 11 | 2 | 170 | 19 | 46,505 | Running |
| 7 | Jani-King 300 | 22 | 26 | 85 | 19 | 23,455 | Running |
| 8 | Pepsi 300 | 36 | 18 | 109 | 20 | 20,020 | Running |
| 9 | Subway 300 | 23 | 18 | 109 | 20 | 24,670 | Running |
| 10 | Auto Club 300 | 12 | 11 | 135 | 17 | 31,525 | Running |
| 11 | Hardee's 250 | 36 | 21 | 100 | 18 | 20,015 | Running |
| 12 | CVS Pharmacy 200 presented by Bayer | 25 | 25 | 88 | 19 | 17,856 | Running |
| 13 | Nazareth 200 | 11 | 5 | 160 | 16 | 24,650 | Running |
| 14 | CARQUEST Auto Parts 300 | 18 | 27 | 82 | 16 | 18,460 | Running |
| 15 | MBNA Platinum 200 | 18 | 31 | 70 | 19 | 18,415 | Running |
| 16 | Outback Steakhouse 300 | 4 | 36 | 55 | 19 | 16,700 | Engine |
| 17 | GNC Live Well 250 | 17 | 31 | 0 | 22 | 13,055 | Electrical |
| 21 | NAPA Autocare 250 | 3 | 10 | 134 | 23 | 26,225 | Running |
| 22 | Kroger 200 | 6 | 7 | 146 | 21 | 15,575 | Running |
| 23 | NAPAOnline.com 250 | 22 | 9 | 138 | 21 | 18,350 | Running |
| 24 | Food City 250 | 30 | 41 | 40 | 21 | 12,175 | Accident |
| 29 | Little Trees 300 | 43 | 27 | 82 | 26 | 11,965 | Running |
| 30 | Sam's Town 250 | 23 | 6 | 150 | 25 | 23,360 | Running |
| 31 | Outback Steakhouse 200 | 40 | 26 | 85 | 25 | 15,895 | Running |
