
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 333 | 0 | 4 | 25 | 66 | 21.0 | 20.1 | 4,560,428 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 32 | 1737 | 21 | 0 | 0 | 0 | 24.7 | 26.7 | 476,123 |
| 2004 | 16 | 3480 | 34 | 0 | 1 | 5 | 19.7 | 20.5 | 733,970 |
| 2003 | 36 | 1491 | 15 | 0 | 0 | 0 | 22.1 | 21.2 | 245,825 |
| 2002 | 51 | 654 | 9 | 0 | 1 | 1 | 26.3 | 22.8 | 154,710 |
| 2001 | 25 | 2403 | 25 | 0 | 2 | 6 | 21.9 | 20.7 | 528,092 |
| 2000 | 18 | 3009 | 30 | 1 | 3 | 6 | 17.2 | 21.4 | 558,594 |
| 1999 | 14 | 2989 | 30 | 0 | 3 | 9 | 27.5 | 21.9 | 449,475 |
| 1998 | 7 | 3515 | 31 | 2 | 4 | 10 | 20.9 | 17.5 | 428,760 |
| 1997 | 9 | 3398 | 30 | 0 | 4 | 11 | 14.2 | 17.2 | 346,424 |
| 1996 | 20 | 2317 | 25 | 0 | 1 | 2 | 20.5 | 22.7 | 153,377 |
| 1995 | 7 | 3022 | 26 | 1 | 4 | 4 | 17.1 | 16.2 | 253,907 |
| 1994 | 10 | 3125 | 28 | 0 | 1 | 8 | 23.2 | 17.5 | 124,934 |
| 1993 | 18 | 2778 | 25 | 0 | 1 | 4 | 21.8 | 17.6 | 98,568 |
| 1992 | 63 | 301 | 4 | 0 | 0 | 0 | 30.7 | 29.2 | 7,669 |
