
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 17.4 | 0 | 18.7 | 749 | 99.4% | 54,890 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 15 | Power Stroke Diesel 200 | 35 | 20 | 103 | 64 | 198 / 200 | 8,140 | Running |
| 16 | Toyota Tundra 200 | 22 | 19 | 106 | 51 | 150 / 150 | 6,640 | Running |
| 17 | O'Reilly 200 presented by Valvoline | 29 | 26 | 85 | 49 | 196 / 200 | 7,240 | Running |
| 20 | Las Vegas 350 | 16 | 10 | 134 | 41 | 152 / 152 | 10,200 | Running |
| 21 | Kroger 200 | 3 | 23 | 94 | 37 | 200 / 200 | 6,190 | Running |
| 22 | EasyCare Vehicle Service Contracts 200 | 8 | 20 | 103 | 37 | 129 / 130 | 8,290 | Running |
| 24 | Chevy Silverado 150 | 9 | 13 | 124 | 32 | 150 / 150 | 8,190 | Running |
