NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

Tommy Houston

#6 | Suburban Propane

Previous   W | V | H | R | U | P | K | I | D | M | Y | Q | J | C | B | A | T | N | O | Z | S | L | G | F | E   Next
1983 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
51 -1.0 - 9.2 4933 80,260
No. Race Start Finish Points Standing Pos. Winnings Status
1 Goody's 300 28 10 134 10 9,550 Running
1 Goody's 300 28 10 134 10 9,550 Running
2 Eastern 150 -1 2 170 4 2,750 Running
2 Eastern 150 -1 2 170 4 2,750 Running
3 Coca-Cola 200 17 7 146 2 2,300 Running
4 Mountain Dew 400 -1 15 118 5 990 Running
4 Mountain Dew 400 -1 15 118 5 990 Running
5 Miller Time 500 10 6 150 3 1,950 Running
5 Miller Time 500 10 6 150 3 1,950 Running
6 Holly Farms Fried Chicken 3-99 -1 2 170 3 2,400 Running
6 Holly Farms Fried Chicken 3-99 -1 2 170 3 2,400 Running
7 WDVA 200 -1 23 94 5 705 DNF
8 Coca-Cola 200 -1 4 160 3 1,350 Running
8 Coca-Cola 200 -1 4 160 3 1,350 Running
9 Hampton Chevrolet 250 -1 4 160 3 1,350 Running
10 Late Model Sportsman 200 9 16 115 3 1,825 Running
11 Southeastern 150 3 5 155 2 1,900 Running
12 Charlotte Mello Yello 300 -1 8 142 2 6,700 Running
12 Charlotte Mello Yello 300 -1 8 142 2 6,700 Running
13 Busch 200 -1 22 97 3 710 DNF
13 Busch 200 -1 22 97 3 710 DNF
14 Shoney's 200 -1 17 112 4 750 Running
14 Shoney's 200 -1 17 112 4 750 Running
15 L.D. Swain & Son 200 -1 5 155 4 1,250 Running
16 Rose's Stores 200 -1 14 121 4 825 DNF
17 Mason Day Paving 200 -1 1 180 4 2,500 Running
18 Goody's Invitational 200 -1 4 160 3 1,350 Running
19 Miller High Life 200 -1 1 180 3 3,100 Running
20 Coca-Cola 200 -1 6 150 3 1,200 Running
20 Coca-Cola 200 -1 6 150 3 1,200 Running
21 Goody's 200 3 11 130 4 950 Running
21 Goody's 200 3 11 130 4 950 Running
22 Virginia 200 -1 17 112 4 750 DNF
23 Kroger NASCAR 200 7 1 180 4 7,950 Running
23 Kroger NASCAR 200 7 1 180 4 7,950 Running
24 Dapco Auto Parts 200 -1 18 109 4 830 DNF
24 Dapco Auto Parts 200 -1 18 109 4 830 DNF
25 Free Service Tire Stores 150 5 6 150 4 1,700 Running
26 Bobby Isaac/Pepsi 400 -1 1 180 4 3,000 Running
26 Bobby Isaac/Pepsi 400 -1 1 180 4 3,000 Running
27 Darlington 250 14 8 142 4 3,050 Running
28 Miller Time 150 - 7th Annual 6 4 160 4 1,750 Running
29 Coca-Cola 400 6 2 170 4 2,150 Unknown
29 Coca-Cola 400 6 2 170 4 2,150 Unknown
30 Miller High Life Invitational 300 -1 8 142 4 1,255 Running
31 Martinsville Autumn 150 11 18 109 4 1,020 Unknown
31 Martinsville Autumn 150 11 18 109 4 1,020 Unknown
32 Soloman Enterprises 200 -1 3 165 4 2,150 Running
33 Miller Time 300 12 21 100 4 5,850 Running
34 Benny Yount Chrysler-Plymouth 200 -1 23 94 4 505 DNF
35 Martinsville Cardinal 500 Classic 13 14 121 3 1,895 Running

Control Room

Related Headlines

Related Information

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network