Rank:

| 1985 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 27 | 7.1 | - | 7.8 | 3936 | 78,108 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Goody's 300 | 10 | 24 | 91 | 24 | 4,688 | Running |
| 2 | Komfort Koach 200 | 7 | 5 | 155 | 7 | 350 | Running |
| 3 | Mountain Dew 400 | 5 | 5 | 155 | 5 | 1,750 | Running |
| 4 | Budweiser 200 | 12 | 4 | 160 | 2 | 2,900 | Running |
| 5 | Miller Time 500 | 4 | 4 | 160 | 1 | 3,760 | Running |
| 6 | Dixie Cup 200 | 13 | 4 | 160 | 1 | 5,070 | Running |
| 7 | Busch 200 | 1 | 3 | 165 | 1 | 2,000 | Running |
| 8 | Hampton Chevrolet 200 | 3 | 10 | 134 | 2 | 1,500 | Running |
| 9 | Budweiser 200 | 4 | 5 | 155 | 2 | 3,700 | Running |
| 10 | Winn-Dixie 300 | 13 | 23 | 94 | 3 | 2,780 | Running |
| 11 | Rose's Stores 200 | 16 | 11 | 130 | 3 | 1,450 | Running |
| 12 | Goody's 200 | 1 | 8 | 142 | 3 | 1,900 | Running |
| 13 | Harold Puryear Trucking 150 | 2 | 9 | 138 | 3 | 1,550 | Running |
| 14 | Kroger NASCAR 200 | 3 | 2 | 170 | 3 | 6,200 | Running |
| 15 | Miller High Life 200 | 3 | 4 | 160 | 3 | 1,850 | Running |
| 16 | Busch Country 200 | 3 | 5 | 155 | 3 | 1,750 | Running |
| 17 | Bobby Isaac Memorial 200 | 10 | 4 | 160 | 3 | 1,850 | Running |
| 18 | Milwaukee Sentinel 200 | 4 | 5 | 155 | 3 | 3,750 | Running |
| 19 | Tri-City Pontiac 200 | 13 | 18 | 109 | 3 | 1,775 | Engine |
| 20 | Pontiac Winner's Circle 200 | 20 | 24 | 91 | 4 | 2,525 | Running |
| 21 | 7-Eleven 150 | 2 | 7 | 146 | 4 | 2,025 | Running |
| 22 | Coca Cola 300 | 1 | 4 | 160 | 4 | 2,150 | Running |
| 23 | Goody's 150 | 1 | 4 | 160 | 4 | 1,850 | Running |
| 24 | Miller 400 | 16 | 14 | 121 | 4 | 5,000 | Running |
| 25 | Southern Biscuit Flour 200 | 6 | 1 | 180 | 4 | 4,400 | Running |
| 26 | Sandhills 200 | 12 | 2 | 170 | 4 | 6,725 | Running |
| 27 | Winn-Dixie 500 | 9 | 4 | 160 | 4 | 2,860 | Running |
