
| 1996 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 17 | 26.4 | 2 | 25.5 | 1563 | 82,006 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 5 | Opryland 320 | 31 | 31 | 70 | 0 | 2,385 | Ignition |
| 5 | Opryland 320 | 31 | 31 | 70 | 0 | 2,385 | Ignition |
| 7 | Goody's 250 | 30 | 33 | 64 | 0 | 2,935 | Brakes |
| 8 | SunDrop 400 | 23 | 31 | 70 | 0 | 1,720 | Engine |
| 9 | Meridian Advantage 200 | 20 | 6 | 150 | 0 | 3,550 | Running |
| 11 | GM Goodwrench/Delco 200 | 36 | 37 | 52 | 0 | 4,160 | Accident |
| 12 | Winston Motorsports 300 | 9 | 27 | 82 | 0 | 2,735 | Engine |
| 13 | Carolina Pride 250 | 27 | 11 | 130 | 0 | 3,300 | Running |
| 15 | Sears Auto Center 250 | 29 | 8 | 142 | 0 | 8,950 | Running |
| 16 | Stanley 200 | 32 | 16 | 115 | 0 | 4,500 | Unknown |
| 18 | Kroger 200 | 17 | 30 | 73 | 0 | 4,250 | Overheating |
| 19 | Detroit Gasket 200 | 19 | 31 | 70 | 0 | 5,995 | Engine |
| 21 | Dura-Lube 200 | 29 | 10 | 134 | 0 | 6,510 | Running |
| 22 | AutoLite Platinum 250 | 18 | 39 | 46 | 0 | 4,860 | Engine |
| 23 | MBNA 200 | 19 | 33 | 64 | 0 | 5,170 | Unknown |
| 24 | All Pro 300 | 37 | 21 | 100 | 0 | 6,380 | Running |
| 25 | ACDelco 200 | 42 | 39 | 46 | 0 | 4,340 | Accident |
