
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 417 | 0 | 24 | 123 | 198 | -1.0 | 14.7 | 1,584,363 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 28 | 1563 | 18 | 0 | 0 | 3 | 26.1 | 25.5 | 82,006 |
| 1995 | 21 | 2069 | 23 | 0 | 1 | 3 | 27.8 | 24.5 | 113,823 |
| 1994 | 28 | 1658 | 18 | 0 | 3 | 4 | 24.7 | 24.2 | 77,903 |
| 1993 | 16 | 2856 | 28 | 0 | 4 | 6 | 21.0 | 20.8 | 151,576 |
| 1992 | 10 | 3599 | 31 | 1 | 2 | 10 | 19.0 | 16.1 | 115,953 |
| 1991 | 8 | 3777 | 31 | 0 | 5 | 11 | 17.7 | 14.4 | 149,165 |
| 1990 | 9 | 3667 | 31 | 4 | 9 | 14 | 15.4 | 16.5 | 182,590 |
| 1989 | 2 | 3946 | 29 | 3 | 12 | 17 | 15.7 | 10.8 | 148,805 |
| 1988 | 5 | 3964 | 30 | 3 | 11 | 17 | 15.8 | 12.0 | 102,216 |
| 1987 | 12 | 3205 | 27 | 0 | 7 | 12 | 12.4 | 15.7 | 84,145 |
| 1986 | 5 | 4098 | 31 | 4 | 12 | 18 | 8.4 | 12.1 | 108,038 |
| 1985 | 4 | 3936 | 27 | 1 | 17 | 21 | 7.1 | 7.8 | 78,108 |
| 1984 | 3 | 4070 | 29 | 2 | 15 | 22 | 7.0 | 9.7 | 87,320 |
| 1983 | 3 | 4933 | 35 | 4 | 14 | 22 | 3.5 | 9.3 | 80,260 |
| 1982 | 4 | 3827 | 29 | 2 | 11 | 18 | 0.8 | 12.0 | 22,455 |
