
| 2008 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 18.0 | 0 | 10.8 | 675 | 99.7% | 67,800 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | San Bernardino County 200 | 22 | 7 | 151 | 29 | 100 / 100 | 16,410 | Running |
| 3 | American Commercial Lines 200 | 22 | 18 | 109 | 27 | 129 / 130 | 10,860 | Running |
| 4 | Kroger 250 | 14 | 7 | 146 | 21 | 253 / 253 | 11,435 | Running |
| 6 | North Carolina Education Lottery 200 | 12 | 18 | 109 | 26 | 137 / 138 | 8,810 | Running |
| 8 | AAA Insurance 200 | 20 | 4 | 160 | 26 | 200 / 200 | 20,285 | Running |
