
| 1993 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 21.6 | - | 21.9 | 2853 | 424,215 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 33 | 15 | 118 | 15 | 38,975 | Running |
| 2 | Goodwrench 500 | 5 | 7 | 151 | 6 | 17,635 | Running |
| 3 | Pontiac 400 | 16 | 17 | 112 | 9 | 12,075 | Running |
| 4 | Motorcraft 500 | 9 | 19 | 106 | 12 | 14,755 | Running |
| 5 | TranSouth 500 | 12 | 30 | 73 | 17 | 10,310 | Engine |
| 6 | Food City 500 | 32 | 15 | 118 | 13 | 13,825 | Running |
| 7 | First Union 400 | 31 | 24 | 91 | 18 | 9,530 | Running |
| 8 | Hanes 500 | 22 | 28 | 79 | 19 | 9,175 | Running |
| 9 | Winston 500 | 23 | 28 | 79 | 20 | 13,055 | Running |
| 10 | Save Mart 300 | 24 | 39 | 46 | 25 | 11,085 | Running |
| 11 | Coca-Cola 600 | 18 | 26 | 85 | 27 | 12,150 | Running |
| 12 | Budweiser 500 | 25 | 14 | 121 | 28 | 14,350 | Running |
| 13 | Champion SP 500 | 15 | 5 | 160 | 22 | 24,040 | Running |
| 14 | Miller 400 | 32 | 15 | 118 | 21 | 16,235 | Running |
| 15 | Pepsi 400 | 14 | 10 | 134 | 19 | 19,500 | Running |
| 16 | Slick 50 300 | 20 | 24 | 91 | 20 | 15,700 | Running |
| 17 | Miller 500 | 17 | 33 | 64 | 22 | 11,965 | Engine |
| 18 | DieHard 500 | 21 | 33 | 64 | 22 | 12,535 | Accident |
| 19 | Bud at Glen | 36 | 34 | 61 | 25 | 10,055 | Trans. |
| 20 | Champion 400 | 5 | 5 | 160 | 23 | 27,990 | Running |
| 22 | Mt. Dew 500 | 18 | 34 | 61 | 27 | 9,815 | Engine |
| 23 | Miller 400 | 35 | 22 | 97 | 25 | 11,255 | Running |
| 24 | SplitFire 500 | 21 | 28 | 79 | 25 | 12,955 | Engine |
| 25 | Goody's 500 | 28 | 31 | 70 | 25 | 8,925 | Running |
| 26 | Holly Farms 400 | 18 | 29 | 76 | 26 | 9,230 | Running |
| 27 | Mello Yello 500 | 26 | 21 | 100 | 25 | 10,800 | Running |
| 28 | AC Delco 500 | 32 | 28 | 79 | 25 | 11,875 | Running |
| 29 | Slick 50 500 | 36 | 15 | 118 | 25 | 13,470 | Running |
| 30 | Hooters 500 | 4 | 8 | 142 | 25 | 20,950 | Running |
