
| 1978 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 28 | 20.8 | - | 19.1 | 3110 | 75,480 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Winston West. 500 | 31 | 18 | 109 | 17 | 2,530 | Running |
| 2 | Daytona 500 | 11 | 11 | 130 | 9 | 10,605 | Running |
| 3 | Richmond 400 | 19 | 10 | 134 | 8 | 2,080 | Running |
| 4 | Carolina 500 | 20 | 34 | 61 | 15 | 1,030 | Accident |
| 5 | Atlanta 500 | 29 | 34 | 61 | 17 | 1,190 | Broken Valve |
| 6 | Volunteer 500 | 19 | 9 | 138 | 14 | 2,320 | Running |
| 7 | Rebel 500 | 22 | 34 | 61 | 15 | 1,385 | Accident |
| 8 | Gwyn Staley 400 | 15 | 25 | 88 | 17 | 600 | Overheating |
| 9 | Virginia 500 | 22 | 25 | 88 | 17 | 850 | Engine Failure |
| 10 | Winston 500 | 21 | 13 | 124 | 16 | 5,590 | Running |
| 11 | Mason-Dixon 500 | 19 | 11 | 130 | 15 | 3,120 | Running |
| 12 | World 600 | 27 | 31 | 70 | 15 | 1,985 | Engine Failure |
| 13 | Music City 420 | 21 | 7 | 146 | 15 | 2,145 | Running |
| 14 | NAPA 400 | 18 | 11 | 130 | 13 | 2,940 | Running |
| 15 | Gabriel 400 | 20 | 11 | 130 | 13 | 3,870 | Running |
| 17 | Nashville 420 | 16 | 22 | 97 | 12 | 585 | Running |
| 18 | Coca-Cola 500 | 19 | 8 | 142 | 12 | 3,775 | Running |
| 19 | Talladega 500 | 17 | 10 | 134 | 12 | 5,070 | Running |
| 20 | Champion 400 | 27 | 19 | 106 | 12 | 1,925 | Running |
| 21 | SouthEastern 500 | 17 | 23 | 94 | 12 | 895 | Broken Spindle |
| 22 | Southern 500 | 23 | 23 | 94 | 12 | 2,730 | Running |
| 23 | Capital City 400 | 16 | 27 | 82 | 12 | 650 | Accident |
| 24 | Delaware 500 | 19 | 25 | 88 | 11 | 1,275 | Cracked Oil Pan |
| 25 | Old Dominion 500 | 18 | 29 | 76 | 13 | 810 | No Brakes (accident) |
| 26 | Wilkes 400 | 10 | 10 | 134 | 13 | 1,955 | Running |
| 27 | National 400 | 36 | 12 | 127 | 13 | 5,550 | Running |
| 28 | American 500 | 17 | 21 | 105 | 13 | 1,495 | Broken Spindle |
| 29 | Dixie 500 | 35 | 22 | 97 | 12 | 1,505 | Running |
