
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 23.6 | - | 21.4 | 2926 | 597,855 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 21 | 15 | 118 | 15 | 45,015 | Running |
| 2 | Goodwrench 500 | 41 | 9 | 138 | 10 | 15,725 | Running |
| 3 | Pontiac 400 | 33 | 22 | 97 | 10 | 10,125 | Running |
| 5 | TranSouth 400 | 7 | 25 | 88 | 26 | 9,390 | Running |
| 6 | Food City 500 | 35 | 21 | 100 | 26 | 10,380 | Running |
| 7 | First Union 400 | 18 | 24 | 91 | 26 | 6,465 | Running |
| 8 | Hanes 500 | 29 | 25 | 88 | 26 | 6,865 | Running |
| 9 | Winston Select 500 | 42 | 32 | 67 | 28 | 11,310 | Running |
| 10 | Save Mart 300 | 14 | 21 | 100 | 27 | 10,380 | Running |
| 11 | Coca-Cola 600 | 30 | 41 | 40 | 29 | 6,320 | Accident |
| 12 | Miller 500 | 2 | 38 | 54 | 30 | 12,680 | Accident |
| 13 | Teamwork 500 | 22 | 19 | 106 | 29 | 13,805 | Running |
| 14 | Miller 400 | 20 | 18 | 109 | 28 | 15,640 | Running |
| 15 | Pepsi 400 | 41 | 35 | 58 | 29 | 12,350 | Running |
| 16 | Slick 50 300 | 27 | 39 | 46 | 29 | 11,575 | Accident |
| 17 | Miller 500 | 14 | 11 | 130 | 28 | 15,530 | Running |
| 18 | DieHard 500 | 42 | 20 | 103 | 28 | 18,135 | Running |
| 19 | Brickyard 400 | 30 | 35 | 58 | 30 | 47,925 | Engine |
| 20 | Bud at Glen | 40 | 19 | 106 | 29 | 14,125 | Running |
| 21 | Goodwrench 400 | 15 | 6 | 150 | 29 | 29,590 | Running |
| 22 | Goody's 500 | 17 | 34 | 61 | 28 | 15,510 | Accident |
| 23 | Mt. Dew 500 | 8 | 4 | 165 | 27 | 39,090 | Running |
| 24 | Miller 400 | 24 | 11 | 130 | 26 | 20,605 | Running |
| 25 | MBNA 500 | 5 | 21 | 100 | 25 | 21,915 | Running |
| 26 | Goody's 500 | 32 | 21 | 100 | 25 | 15,550 | Running |
| 28 | UAW-GM Qual. 500 | 10 | 7 | 151 | 25 | 48,000 | Running |
| 29 | AC Delco 500 | 3 | 1 | 180 | 22 | 70,250 | Running |
| 30 | Dura-Lube 500 | 34 | 42 | 37 | 25 | 13,605 | Engine |
| 31 | NAPA 500 | 31 | 5 | 155 | 22 | 30,000 | Running |
