Superstore
AUCTIONS

Wally Dallenbach

#33 | Oakwood Homes | Andy Petree Racing

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
1998 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
23 25.7 6 28.0 1832 807,856
No. Race Start Finish Points Standing Pos. Winnings Status
3 Las Vegas 400 25 38 49 49 51,305 Running
4 PRIMESTAR 500 12 39 46 46 20,995 Engine
7 Texas 500 22 19 106 46 62,500 Running
9 DieHard 500 21 26 85 46 27,300 Running
10 California 500 presented by NAPA 42 29 76 44 29,225 Running
14 Miller Lite 400 8 10 139 41 42,675 Running
15 Pocono 500 14 7 151 41 34,575 Running
16 Save Mart/Kragen 350 37 27 82 41 35,240 Running
18 Pennsylvania 500 42 25 88 39 26,890 Running
19 Brickyard 400 22 40 43 39 67,645 Engine
21 Pepsi 400 presented by DeVilbiss 7 8 142 39 39,065 Running
22 Goody's Headache Powder 500 38 28 79 39 30,670 Running
23 Farm Aid on CMT 300 36 43 34 39 36,625 Engine
24 Pepsi Southern 500 34 31 70 39 27,355 Running
25 Exide NASCAR Select Batteries 400 14 30 73 39 29,800 Running
26 MBNA Gold 400 39 25 88 38 27,315 Running
27 NAPA AutoCare 500 5 32 67 38 26,275 Running
28 UAW-GM Quality 500 25 23 94 38 27,100 Handling
29 Winston 500 39 39 46 38 32,550 Accident
30 Pepsi 400 35 30 73 38 35,780 Running
31 Dura Lube/Kmart 300 23 25 88 38 25,745 Running
32 ACDelco 400 24 36 55 38 23,725 Running
33 NAPA 500 29 35 58 38 33,805 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.