
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 33.7 | 0 | 32.7 | 222 | 32.2% | 65,915 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | San Bernardino County 200 | 34 | 33 | 0 | 41 | 16 / 100 | 10,950 | Handling |
| 3 | American Commercial Lines 200 | 34 | 32 | 67 | 39 | 16 / 130 | 7,900 | Engine |
| 12 | O'Reilly 200 | 33 | 36 | 0 | 71 | 2 / 200 | 8,800 | Brakes |
| 13 | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | 35 | 35 | 0 | 75 | 3 / 150 | 11,100 | Brakes |
| 15 | Toyota Tundra 200 | 32 | 28 | 79 | 59 | 145 / 150 | 6,575 | Running |
| 20 | Mountain Dew 250 | 36 | 36 | 0 | 70 | 3 / 94 | 12,315 | Vibration |
| 22 | EasyCare Vehicle Service Contracts 200 | 32 | 29 | 76 | 64 | 123 / 130 | 8,275 | Running |
