
| Car | Driver | Make | Sponsor | Team | Crew Chief |
|---|---|---|---|---|---|
| 12 | Justin Allgaier | Dodge | Verizon Wireless | Penske Racing | Chad Walter |
| 15 | Michael Annett | Toyota | Pilot Travel Centers | Germain Racing | Ryan Fugle |
| 58 | Chase Austin | Chevrolet | Cavi Clothing/Macy's | Xxxtreme Motorsports | Bruce Schlicker |
| 31 | Stanton Barrett | Chevrolet | Fuel-Doctor.com | Rick Ware Racing | Paul Andrews |
| 99 | Trevor Bayne | Toyota | Diamond Waltrip Racing | Diamond-Waltrip Racing | Jerry Baxter |
| 27 | Greg Biffle | Ford | Red Man Moist Snuff | Baker Curb Racing | Gary Grossenbacher |
| 40 | Mike Bliss | Chevrolet | Key Motorsports | Key Motorsports | Gary Showalter |
| 183 | John Borneman III | Dodge | Borneman Motorsports | Borneman Motorsports | Kevin Cram |
| 16 | Colin Braun* | Ford | Con-way Freight | Roush Fenway Racing | Eddie Pardue |
| 1 | James Buescher* | Chevrolet | Phoenix Racing | Phoenix Racing | Marc Reno |
| 18 | Kyle Busch | Toyota | Interstate Batteries | Joe Gibbs Racing | Jason Ratcliff |
| 92 | Johnny Chapman | Dodge | K-Automotive Motorsports | K-Automotive Motorsports | Bob Keselowski |
| 0 | Jeremy Clements | Chevrolet | Boudreaux's Butt Paste | JD Motorsports | Richard Harriman |
| 73 | Derrike Cope | Dodge | Asset Protect/Strutmasterspro.com | Stratus Racing Group | Rick Markle |
| 88 | Dale Earnhardt Jr. | Chevrolet | Hellmann's | JR Motorsports | Tony Eury |
| 60 | Carl Edwards | Ford | Fastenal | Roush Fenway Racing | Bob Osborne |
| 197 | Jeff Fuller | Chevrolet | FrontRowJoe.com | NEMCO Motorsports | Steve Gray |
| 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | Rusty Wallace Racing | Brad Parrott |
| 275 | Bobby Gerhart | Chevrolet | Lucas Oil Products | Bob Schacht Motorsports | Bob Schacht |
| 49 | Mark Green | Chevrolet | Jay Robinson Inc. | Jay Robinson Racing | Curtis Aldridge |
| 05 | Jeff Green | Chevrolet | Tobacco Free Florida/31-W Insulation | Day Enterprises Motorsports | Newt Moore |
| 33 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | Kevin Harvick, Inc. | Ernie Cope |
| 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | ML Motorsports | Chris Rice |
| 38 | Kasey Kahne | Toyota | Great Clips | Braun Racing | Stewart Cooper |
| 35 | Jason Keller | Chevrolet | TriStar Motorsports | TriStar Motorsports | Bryan Berry |
| 22 | Brad Keselowski | Dodge | Discount Tire | Penske Racing | Paul Wolfe |
| 26 | Brian Keselowski | Dodge | K-Automotive Motorsports | K-Automotive Motorsports | Todd Gault |
| 42 | Parker Kligerman* | Dodge | Smith Iron Works | Team 42 Racing | Chris Carrier |
| 43 | Scott Lagasse Jr. | Ford | DrGmall.com | Baker Curb Racing | Jeff White |
| 10 | Jason Leffler | Toyota | ABF Freight | Braun Racing | Ben Gable |
| 156 | Kevin Lepage | Chevrolet | Revolucion | MacHill Motorsports | Todd Myers |
| 20 | Joey Logano | Toyota | GameStop | Joe Gibbs Racing | Kevin Kidd |
| 24 | Eric McClure | Ford | Hefty | Team Rensi Motorsports | Chris Wright |
| 81 | Michael McDowell | Dodge | D.H. Griffin Companies | MacDonald Motorsports | Patrick Donahue |
| 98 | Paul Menard | Ford | Menards | Roush Fenway Racing | Matt Puccia |
| 87 | Joe Nemechek | Chevrolet | DAB Constructors | NEMCO Motorsports | Mike Boerschinger |
| 52 | Donnie Neuenberger | Chevrolet | IHOP | Means Racing | Timothy Brown |
| 7 | Danica Patrick | Chevrolet | GoDaddy.com | JR Motorsports | Tony Eury Jr. |
| 34 | Tony Raines | Chevrolet | Long John Silver's | TriStar Motorsports | Scott Eggleston |
| 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | R3 Motorsports | John Quinn |
| 09 | Scott Riggs | Ford | RAB Racing | RAB Racing | Ben Gable |
| 175 | Brett Rowe | Dodge | Motorsports Retro.com | Herd Racing, LLC | Chad Beahr |
| 148 | Johnny Sauter | Chevrolet | GetMoreVacations.com | TBA | Marc Browning |
| 11 | Brian Scott | Toyota | Stop Repair Bills.com | Braun Racing | Bill Wilburn |
| 96 | Dennis Setzer | Dodge | K-Automotive Motorsports | K-Automotive Motorsports | Bob Keselowski |
| 89 | Morgan Shepherd | Toyota | Fans for Faith | Faith Motorsports | Gary Ravan |
| 6 | Ricky Stenhouse Jr.* | Ford | CitiFinancial | Roush Fenway Racing | Ben Leslie |
| 4 | Tony Stewart | Chevrolet | Ritz Crackers | Kevin Harvick, Inc. | Butch Hylton |
| 102 | TBA | Chevrolet | Corrie Stott Racing.com | Corrie Stott Racing | Corrie Stott |
| 104 | Brad Teague | Chevrolet | JD Motorsports | JD Motorsports | Randy Hood |
| 21 | John Wes Townley | Chevrolet | Zaxby's | Richard Childress Racing | Dan Deeringhoff |
| 32 | Brian Vickers | Toyota | Dollar General | Braun Racing | Trent Owens |
| 28 | Kenny Wallace | Chevrolet | Blue Ox | Jay Robinson Racing | Jay Robinson |
| 41 | Chrissy Wallace | Chevrolet | Fuel-Doctor.com | Rick Ware Racing | Gary Cogswell |
| 66 | Steve Wallace | Toyota | 5-Hour Energy | Rusty Wallace Racing | Scott McDougall |
| 01 | Mike Wallace | Chevrolet | Kendrick Meek for Florida | JD Motorsports | Patrick Magee |
| 61 | Josh Wise | Ford | Specialty Racing | Specialty Racing | Doug Taylor |
The NASCAR Nationwide Series features stock-car racing events beginning in February at Daytona International Speedway and concluding in November at Homestead-Miami Speedway. The Nationwide Series schedule features 35 races at 26 tracks. Races are held on a variety of track types, including short tracks, intermediate tracks, superspeedways and road courses. The Nationwide Series is the second-most watched auto racing series in the United States and features many well-known drivers. Nationwide Insurance, the official auto insurance, home insurance and life insurance partner of NASCAR, has been the title sponsor of the NASCAR Nationwide Series since 2008.